| Result of Quiz-Test #1 | Held on: 12 December' 2004 |
| Perticipant's ID | Perticipant's Name | Position |
| # 010 | Fahad Karim | 1st |
| # 042 | Kamal Kundu | 2nd |
| # 035 | Arindam Basu | 3rd |
| # 81 | Sultan Mahmud | 4th |
| # 84 | Debabrata Banik | 5th |
| Result of Quiz-Test #2 | Held on: 13 December' 2004 |
| Perticipant's ID | Perticipant's Name | Position |
| # 145 | Sumon | 1st |
| # 143 | Md. Mojibur Rahman | 2nd |
| # 14 | Md. Sabbir Hossain Mamun | 3rd |
| # 78 | Md.Rakib Islam | 4th |
| # 144 | Jewel | 5th |
| Result of Quiz-Test #3 | Held on: 14 December' 2004 |
| Perticipant's ID | Perticipant's Name | Position |
| # 023 | Md. Ruhul Amin (Jaseem) | 1st |
| # 125 | Md. Shariar | 2nd |
| # 105 | Ms. Jannatul Ferdous | 3rd |
| # 042 | Moyeen | 4th |
| # 147 | Tanbiz | 5th |
| Result of Quiz-Test #4 | Held on: 15 December' 2004 |
| Perticipant's ID | Perticipant's Name | Position |
| # 289 | Md. Abu Taleb | 1st |
| # 033 | Md. Mahfulzul Mannan | 2nd |
| # 496 | Mahy | 3rd |
| # 473 | A. K. M. Zakaria | 4th |
| # 502 | Mazharul Islam | 5th |
| Result of Quiz-Test #5 | Held on: 16 December' 2004 |
| Perticipant's ID | Perticipant's Name | Position |
| # 270 | Md. Abul Kashem | 1st |
| # 625 | B. M. Solaiman | 2nd |
| # 587 | Baki Ullah | 3rd |
| # 577 | Dr. Qazi Al Mamun | 4th |
| # 551 | Tanver Ahamed | 5th |
| Result of Quiz-Test #6 | Held on: 17 December' 2004 |
| Perticipant's ID | Perticipant's Name | Position |
| # 331 | Amin Dutta | 1st |
| # 122 | Md. Fazlul Faque | 2nd |
| # 123 | Md. Zafar Sadiq | 3rd |
| # 328 | Md. Abdullah Al Helal | 4th |
| # 322 | Md. Rakibul Hasan | 5th |
| Please contact within 30th December 2004 for your prize |